[nd.gov - The Official Portal for North Dakota State Government]
[North Dakota: Legendary. Follow the trail of legends]
Student Loans of North Dakota

Investments & Trusts
Lending Services
Retail & Operations
Student Loans
My Account
About Bank of North DakotaContact Bank of North DakotaNews & EventsSearch SLNDBank of North Dakota HomeHome

College & Grad Students
Career Forecasts · Types of Financial Aid · Applying for Financial Aid · Completing the FAFSA · Repayment · What happens if I don't make my payments? · Borrowers Guide · Tax Incentives and Alternatives · College Related Links · Credit Card Do's and Don'ts · Creating a Budget
Estimated Standard Monthly Payments

Monthly payments are based upon a repayment schedule of 120 monthly payments. Your actual payment may vary.


Loan
Total
3%
Monthly
Payment
3.5%
Monthly
Payment
4%
Monthly
Payment
4.5%
Monthly
Payment
5%
Monthly
Payment
$5,000 $50.00 $50.00 $50.62 $51.82 $53.03
$6,000 $57.94 $59.33 $60.75 $62.18 $63.64
$7,000 $67.59 $69.22 $70.87 $72.55 $74.25
$8,000 $77.25 $79.11 $81.00 $82.91 $84.85
$9,000 $86.90 $89.00 $91.12 $93.27 $95.46
$10,000 $96.56 $98.89 $101.25 $103.64 $106.07
$12,500 $120.70 $123.61 $126.56 $129.55 $132.58
$15,000 $144.84 $148.33 $151.87 $155.46 $159.10
$20,000 $193.12 $197.77 $202.49 $207.28 $212.13
$23,000 $222.09 $227.44 $232.86 $238.37 $243.95
$25,000 $241.40 $247.21 $253.11 $259.10 $265.16
$30,000 $289.68 $296.66 $303.74 $310.92 $318.20
$35,000 $337.96 $346.10 $354.36 $362.73 $371.23
$40,000 $386.24 $395.54 $404.98 $414.55 $424.26
$46,000 $444.18 $454.87 $465.73 $476.74 $487.90


Loan
Total
6%
Monthly
Payment
7%
Monthly
Payment
8%
Monthly
Payment
8.25%
Monthly
Payment
9%
Monthly
Payment
$5,000 $55.51 $58.05 $60.66 $61.33 $63.34
$6,000 $66.61 $69.67 $72.80 $73.59 $76.01
$7,000 $77.71 $81.28 $84.93 $85.86 $88.67
$8,000 $88.82 $92.89 $97.06 $98.12 $101.34
$9,000 $99.92 $104.50 $109.19 $110.39 $114.01
$10,000 $111.02 $116.11 $121.33 $122.65 $126.68
$12,500 $138.78 $145.14 $151.66 $153.32 $158.34
$15,000 $166.53 $174.16 $181.99 $183.98 $190.01
$20,000 $222.04 $232.22 $242.66 $245.31 $253.35
$23,000 $255.35 $267.05 $279.05 $282.10 $291.35
$25,000 $277.55 $290.27 $303.32 $306.63 $316.69
$30,000 $333.06 $348.33 $363.98 $367.96 $380.03
$35,000 $388.57 $406.38 $424.65 $429.28 $443.37
$40,000 $444.08 $464.43 $485.31 $490.61 $506.70
$46,000 $510.69 $534.10 $558.11 $564.20 $582.71

The Federal Stafford Loan and Federal Parent Loan for Undergraduate Students (PLUS) have fixed interest rates based on the 91-day Treasury Bill rates. For new Stafford borrowers on or after 7/1/06, that interest rate is 6.8%; new PLUS borrowers' interest rate is 8.5%. Check with your lender for the interest rate on your student loan. Your actual payment may vary from the chart above.
Top

Investments & Trust | Lending Services | Retail & Operations | Student Loans | Privacy Statement | USA Patriot Act | About BND | Contact Us | News & Events | Site Map | BND Home | Home | Disclaimer |

© 2007 Bank of North Dakota. All rights reserved.